Description
| Countersink Head | Button Head | Socket Head Screw | ||||||||
| 3*6mm | 6 | pcs. | 3*5mm | 8 | pcs. | 3*8mm | 1 | pcs. | ||
| 3*8mm | 13 | pcs. | 3*6mm | 2 | pcs. | 3*12mm | 4 | pcs. | ||
| 3*10mm | 14 | pcs. | 3*8mm | 4 | pcs. | |||||
| 3*12mm | 28 | pcs. | 3*10mm | 8 | pcs. | |||||
| 3*14mm | 1 | pcs. | 3*12mm | 12 | pcs. | |||||
| 3*16mm | 6 | pcs. | 3*14mm | 2 | pcs. | |||||
| 3*32mm | 4 | pcs. | 3*16mm | 4 | pcs. | |||||
| 4*8mm | 1 | pcs. | 3*18mm | 4 | pcs. | |||||
| 4*10mm | 6 | pcs. | 3*20mm | 7 | pcs. | |||||
| 4*12mm | 2 | pcs. | 3*22mm | 4 | pcs. | |||||
| 4*15mm | 15 | pcs. | ||||||||
| Total: | 156 | |||||||||
Explore more from our collection.




Reviews
There are no reviews yet.