Description
These metering orifices control fuel flow into the metering system. They are rated in flow capacity cubic centimeters per minute and are changeable for tuning purposes. The shape of the entry, exit, and size determines flow. All Holley Main Jets are flow tested and then stamped with the correct number
Resources
Installation Instructions
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | These metering orifices control fuel flow into the metering system. They are rated in flow capacity cubic centimeters per minute and are changeable for tuning purposes. The shape of the entry; exit; and size determines flow. All Holley Main jets are flow tested and then stamped with the correct number. Click on Catalog Product Page for complete listing of jets and sizes. |
| Description_DEF | Carburetor Metering Jet |
| Description_DES | Carburetor Jet |
| Description_EXT | Carburetor Jet; Standard Main Jet; 1/4-32 UNF Thread; Hole Size 0.086 in.; Pair; |
| Description_FAB | 0.086 in. Jet Size |
| Description_FAB | 1/4 in.-32 Thread |
| Description_FAB | Fits Models 2010/2300/4010/4011/4150/4160/4500 |
| Description_FAB | Sizes From 40-110 |
| Description_FAB | Standard Main Jet |
| Description_INV | JET |
| Description_LAB | Proposition 65 |
| Description_MKT | These metering orifices control fuel flow into the metering system. They are rated in flow capacity “cubic centimeters per minute” and are changeable for tuning purposes. The shape of the entry, exit, and size determines flow. All Holley Main jets are flow tested and then stamped with the correct number. Click on Catalog Product Page for complete listing of jets and sizes. |
| Description_MKT | These metering orifices control fuel flow into the metering system. They are rated in flow capacity cubic centimeters per minute and are changeable for tuning purposes. The shape of the entry, exit, and size determines flow. All Holley Main Jets are flow tested and then stamped with the correct number |
| Description_SHO | Carburetor Jet |
| height | 0.6 |
| length | 4.95 |
| LTL | N |
| weight | 0.035 |
| width | 3.45 |
Explore more from our collection.


Reviews
There are no reviews yet.