Description
Designed for the aggressive offroad driver. The bolt-on brackets and race proved hydraulic bump stops will cushion hard compression impacts to the front suspension.
Resources
Installation Instructions
Specifications:
| Description_ASC | 100. SOLD INDIVIDUALLY. |
| Description_ASC | Sold Individually |
| Description_DEF | Suspension Multi-Purpose Bump Stop |
| Description_DES | Bumpstop |
| Description_DES | LOWPRO BMPSTP 5/8 EA BK+HDWARE |
| Description_EXT | Bumpstop; 5/8 in. Tall; LowPro; |
| Description_EXT | LOWPRO BMPSTP 5/8 EA BK+HDWARE. |
| Description_FAB | Assists In Smooth Deceleration |
| Description_FAB | Buffer Against Impacts Causing Driver fatigue |
| Description_FAB | Improves Suspension Performance |
| Description_FAB | Increases Spring Rate |
| Description_FAB | Protects Suspension System From Bottoming Out |
| Description_INV | Fabtech-LOWPRO BMPSTP 5/8 EA |
| Description_LAB | Proposition 65 |
| Description_MKT | Designed for the aggressive offroad driver. The bolt-on brackets and race proved hydraulic bump stops will cushion hard compression impacts to the front suspension. |
| Description_SHO | LOWPRO BMPSTP 5/8 EA |
| Description_SHO | SuspCntrlArmBmpr |
| height | 1.0 |
| length | 8.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 0.5 |
| width | 4.0 |
Explore more from our collection.




Reviews
There are no reviews yet.