Description
Constructed from one piece of seamless .105″ wall chromemoly steel then black oxide coated and heat-treated, this 7.950″ long Hi-Tech 5/16″ diameter pushrod is 17% stiffer than .080″ wall Hi-Tech pushrods.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available in a set of 16 under 8414-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Hi-Tech 7.950″ Long, .105″ Wall, 5/16″ Diameter Pushrod |
| Description_EXT | Constructed from one piece of seamless .105″ wall chromemoly steel then black oxide coated and heat-treated, this 7.950″ long Hi-Tech 5/16″ diameter pushrod is 17% stiffer than .080″ wall Hi-Tech pushrods. |
| Description_INV | Hi-Tech 7.950″.105″ Wall, 5/16″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| height | 0.1 |
| length | 10.0 |
| LTL | N |
| weight | 0.176 |
| width | 3.0 |
Explore more from our collection.


Reviews
There are no reviews yet.